Game Scores - All Games
| May 20, 2012 | | Ball and Oats | | | Menace to Sobriety | |
| May 20, 2012 | | The Channel 4 News Team | | | Hello My Name Is...Sharktopus! | |
| May 20, 2012 | | The Sloshers | | | Backstage Borrachos | |
| May 20, 2012 | | You Make Us Kick | | | Como Estan Beechez | |
| May 19, 2012 | | Stacked | | | Team Good | |
| May 19, 2012 | | Flag Hags | | | Pandas & Beer | |
| May 19, 2012 | | TBD (Flag Football) | | | The Recess Rejects | |
| May 19, 2012 | | GOE | 30 | | Return The Favor | 14 |
| May 19, 2012 | | Bingo Bango Bongo | 36 | | Touchdown My Pants | 26 |
| May 13, 2012 | | Hello My Name Is...Sharktopus! | 4 | | Como Estan Beechez | 16 |
| May 13, 2012 | | The Channel 4 News Team | 7 | | Ball and Oats | 6 |
| May 13, 2012 | | The Sloshers | 2 | | You Make Us Kick | 10 |
| May 13, 2012 | | Backstage Borrachos | 4 | | Menace to Sobriety | 3 |
| May 12, 2012 | | Stacked | 42 | | GOE | 20 |
| May 12, 2012 | | TBD (Flag Football) | 12 | | Bingo Bango Bongo | 20 |
| May 12, 2012 | | Touchdown My Pants | 26 | | Return The Favor | 26 |
| May 12, 2012 | | Team Good | 21 | | Pandas & Beer | 12 |
| May 12, 2012 | | The Recess Rejects | 14 | | Flag Hags | 2 |
| May 6, 2012 | | The Sloshers | 5 | | Hello My Name Is...Sharktopus! | 6 |
| May 6, 2012 | | You Make Us Kick | 4 | | Menace to Sobriety | 7 |
| May 6, 2012 | | Ball and Oats | 0 | | Como Estan Beechez | 7 |
| May 6, 2012 | | The Channel 4 News Team | 1 | | Backstage Borrachos | 6 |
| May 5, 2012 | | Pandas & Beer | 6 | | TBD (Flag Football) | 34 |
| May 5, 2012 | | Stacked | 12 | | The Recess Rejects | 35 |
| May 5, 2012 | | Return The Favor | 18 | | Team Good | 13 |
| May 5, 2012 | | Bingo Bango Bongo | 36 | | GOE | 6 |
| May 5, 2012 | | Flag Hags | 39 | | Touchdown My Pants | 19 |
| April 29, 2012 | | You Make Us Kick | 7 | | Hello My Name Is...Sharktopus! | 5 |
| April 29, 2012 | | Como Estan Beechez | 0 | | Backstage Borrachos | 4 |
| April 29, 2012 | | Menace to Sobriety | 1 | | The Channel 4 News Team | 3 |
| April 29, 2012 | | Ball and Oats | 15 | | The Sloshers | 3 |
| April 28, 2012 | | TBD (Flag Football) | 26 | | Stacked | 26 |
| April 28, 2012 | | GOE | 0 | | Flag Hags | 31 |
| April 28, 2012 | | Return The Favor | 18 | | Pandas & Beer | 33 |
| April 28, 2012 | | Touchdown My Pants | 25 | | Team Good | 20 |
| April 28, 2012 | | The Recess Rejects | 21 | | Bingo Bango Bongo | 8 |
| April 22, 2012 | | Como Estan Beechez | 8 | | Menace to Sobriety | 1 |
| April 22, 2012 | | Ball and Oats | 4 | | Hello My Name Is...Sharktopus! | 7 |
| April 22, 2012 | | The Channel 4 News Team | 7 | | The Sloshers | 4 |
| April 22, 2012 | | Backstage Borrachos | 15 | | You Make Us Kick | 1 |
| April 21, 2012 | | The Recess Rejects | 20 | | Touchdown My Pants | 7 |
| April 21, 2012 | | TBD (Flag Football) | 26 | | Team Good | 0 |
| April 21, 2012 | | Return The Favor | 30 | | Stacked | 38 |
| April 21, 2012 | | GOE | 27 | | Pandas & Beer | 27 |
| April 21, 2012 | | Bingo Bango Bongo | 18 | | Flag Hags | 12 |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|